HOWO NX 6×4 Orange Dump Truck
A detailed model reference for the orange HOWO NX 6×4 dump truck. The specification below follows the published HOWO NX 6×4 dump-truck configuration. CRTA helps buyers match the required work scope, verify the refurbished unit record and confirm destination-market requirements.





Full technical specifications
This is a model-level reference. The signed order sheet and inspection report should identify the actual remanufactured unit and its selected components.
| Vehicle / chassis model | Dump truck · ZZ3257V364JB1 |
|---|---|
| Drive / running gear | 6×4 · 3 axles · 10 wheels · left-hand drive listed |
| Cab | H77L · one sleeper · two seats · air conditioning · 4-point floating cab suspension with shock absorbers · adjustable driver’s seat · safety belts · adjustable steering wheel · air horn · sun visor |
| Engine | 371 hp · 4-stroke direct-injection diesel · inline 6-cylinder · water-cooled · turbocharged and intercooled |
| Transmission | SINOTRUK HW19710 · 10 forward speeds + 2 reverse · direct PTO |
| Gear ratios | 14.28 / 10.62 / 7.87 / 5.88 / 4.38 / 3.27 / 2.43 / 1.80 / 1.34 / 1.00 · reverse 13.91 / 3.18 |
| Steering | ZF8098 hydraulic power steering |
| Front axle | VGD95 · 9,500 kg · double T-section steering beam |
| Rear axles | MCP16ZG · 2 × 16,000 kg · hub reduction · inter-wheel and inter-axle differential locks |
| Propeller shaft | Double universal-joint shaft with gear-shaped coupling flange |
| Front suspension | 11 semi-elliptic leaf springs · double-acting hydraulic telescopic shock absorbers · stabilizer |
| Rear suspension | 12 semi-elliptic leaf springs · bogie spring · stabilizer |
| Service brake | Dual-circuit compressed-air brake |
| Parking / emergency brake | Spring-energy brake, compressed-air operated on front axle and rear wheels |
| Auxiliary brake | Engine exhaust brake |
| Electrical system | 24 V · negative ground · 5.4 kW starter · 28 V / 1,500 W alternator · 2 × 12 V / 165 Ah batteries |
| Tires | 12.00R20 radial steel-wire tires · 10 fitted + 1 spare |
| Fuel tank | 300 L |
| Dump body | 5,400 × 2,300 × 1,450 mm · 18 m³ |
| Overall dimensions | 8,600 × 2,550 × 3,450 mm (L × W × H) |
The engine model and emissions must be read from the individual vehicle identification and order documents because published export configurations vary.
Powertrain, chassis and dump body
What to verify on a refurbished truck
The supplied folder contains one matching orange NX photo. The additional gallery images are HOWO NX series product references, not photos of this individual refurbished truck.